Running in place on the rebounder burns calories more effectively than traditional jogging. The table below contain research performed by Victor L. Katch, Ph. D., Dept. of Physical Education, University of Michigan. |
|
Total Calories Burned Comparing Traditional Jogging @ 5 MPH to Rebounding. |
||
| Body Weight (lbs.) |
12
Minutes Jogging |
12 Minutes Rebounding |
| 100 | 47 | 58 |
| 105 | 49 | 60 |
| 110 | 52 | 63 |
| 115 | 54 | 65 |
| 120 | 56 | 67 |
| 125 | 59 | 70 |
| 130 | 61 | 72 |
| 135 | 64 | 75 |
| 140 | 66 | 77 |
| 145 | 68 | 79 |
| 150 | 71 | 82 |
| 155 | 73 | 84 |
| 160 | 75 | 86 |
| 165 | 78 | 89 |
| 170 | 80 | 91 |
| 175 | 82 | 93 |
| 180 | 85 | 96 |
| 185 | 87 | 98 |
| 190 | 89 | 100 |
| 195 | 92 | 103 |
| 200 | 94 | 105 |
